NMPBase, int, 2.0, 0.0, 10.0, 0.5, 0.005
NMPDepthScale100, int, 23.0, 0.0, 200.0, 2.0, 0.005
NMPEvalMargin, int, 217.0, 1.0, 4000.0, 50.0, 0.003
NMPEvalMax, int, 4.0, 0.0, 10.0, 0.5, 0.005
LMRBase100, int, 79.0, 0.0, 300.0, 5.0, 0.003
LMRDivisor100, int, 215.0, 1.0, 1000.0, 10.0, 0.003
ReverseFUTMaxDepth, int, 3.0, 0.0, 8.0, 0.3, 0.00333333
ReverseFUTMarginPerDepth, int, 124.0, 0.0, 1024.0, 16.0, 0.003
QSeeMargin, int, -9.0, -1024.0, 1024.0, 8.0, 0.003
LMPMaxDepth, int, 3.0, 0.0, 8.0, 0.3, 0.00333333
LMPBaseThreshold, int, 4.0, 0.0, 64.0, 1.0, 0.00333333
LMPPerDepth, int, 2.0, 0.0, 16.0, 1.0, 0.00333333
LMPMarginPerDepth, int, 124.0, 0.0, 1024.0, 16.0, 0.003
IIRMinPVDepth, int, 2.0, 0.0, 16.0, 1.0, 0.005
IIRMinCutDepth, int, 4.0, 0.0, 16.0, 1.0, 0.005
Copy SPSA InputsNMPBase, 2
NMPDepthScale100, 23
NMPEvalMargin, 242
NMPEvalMax, 4
LMRBase100, 77
LMRDivisor100, 215
ReverseFUTMaxDepth, 3
ReverseFUTMarginPerDepth, 112
QSeeMargin, -7
LMPMaxDepth, 3
LMPBaseThreshold, 4
LMPPerDepth, 1
LMPMarginPerDepth, 129
IIRMinPVDepth, 2
IIRMinCutDepth, 3
Copy SPSA Outputs