Author | Tbreese3 |
Creation | 1754997169 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 67d89ce7a36eab19eacc81394999941a08149277 |
Dev Branch | MateDistancePruning34 |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | 3aef983a167dc3ea586c3f448503ba00529deef0 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
MateDistancePruning34 vs main
Elo | -0.09 +- 1.39 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -1.48 (-2.94, 2.94) [0.00, 2.00]
Games | N: 76818 W: 19125 L: 19145 D: 38548
Penta | [844, 8984, 18775, 8960, 846]