Author | Tbreese3 |
Creation | 1754963190 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 87414533ee944afe3ee81f3e951b8e56dedf387c |
Dev Branch | RandomTest |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | 1911362e5c39d621da803ebbc327e2df945bec9d |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
RandomTest vs main
Elo | -26.57 +- 10.58 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -1.11 (-2.94, 2.94) [0.00, 2.00]
Games | N: 1520 W: 362 L: 478 D: 680
Penta | [30, 232, 340, 140, 18]