Author | Tbreese3 |
Creation | 1754827963 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 97608ea6f1671ad19e186f27886acbf24e35d869 |
Dev Branch | NNUEOptimization |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | 65afc824ca6ae465bd66239d22bb5253057bada9 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
NNUEOptimization vs main
Elo | -0.38 +- 2.42 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -0.68 (-2.94, 2.94) [0.00, 2.00]
Games | N: 24396 W: 6153 L: 6180 D: 12063
Penta | [259, 2730, 6244, 2709, 256]