Author | Tbreese3 |
Creation | 1754794623 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | bfb87dee8a7b3eb00938a20e01c1562bc29592a5 |
Dev Branch | LMRBetter234 |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | 65afc824ca6ae465bd66239d22bb5253057bada9 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
LMRBetter234 vs main
Elo | -2.14 +- 3.57 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -0.97 (-2.94, 2.94) [0.00, 2.00]
Games | N: 12652 W: 3245 L: 3323 D: 6084
Penta | [179, 1534, 2970, 1472, 171]