Author | Tbreese3 |
Creation | 1754689266 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 990c959096b72be18fbb9e4440049e53b2363c32 |
Dev Branch | FixMateScores |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | e0f7ee0e5fa3cc805309c8e6cbdc114e50a60f37 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
FixMateScores vs main
Elo | 0.45 +- 6.07 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -0.01 (-2.94, 2.94) [0.00, 2.00]
Games | N: 3834 W: 994 L: 989 D: 1851
Penta | [45, 397, 1032, 394, 49]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
127 | Worker2 | 1754697314 | 3834 | 994 | 989 | 1851 | 0 | 0 |