Author | Tbreese3 |
Creation | 1754106783 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 325336aefd47db7042b0b3675772bc11bd637e4d |
Dev Branch | IID |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | 68a17b0ad14cd94dadb158cee4627b62e0f693b1 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
IID vs main
Elo | 0.65 +- 3.96 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 0.01 (-2.94, 2.94) [0.00, 2.00]
Games | N: 11736 W: 3330 L: 3308 D: 5098
Penta | [239, 1358, 2650, 1384, 237]