Author | Tbreese3 |
Creation | 1753756496 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 5e70bd2aadcc3eef8841a918bd00ba235b7e9be6 |
Dev Branch | BasicNNUE |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 5.0+0.05 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | a31bd2eee67a4ebe3e9ecbe47c91c1869bbec49c |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 5.0+0.05 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
BasicNNUE vs main
Elo | 331.38 +- 32.92 (95%)
SPRT | 5.0+0.05s Threads=1 Hash=8MB
LLR | 3.06 (-2.94, 2.94) [0.00, 2.00]
Games | N: 882 W: 750 L: 96 D: 36
Penta | [2, 0, 92, 36, 311]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
97 | Worker2 | 1753757889 | 882 | 750 | 96 | 36 | 0 | 0 |