Author | Tbreese3 |
Creation | 1752975518 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | b1be2648ec3a49b300e2a2b02be2586b20bba4bd |
Dev Branch | MateDistancePruning |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=2 Hash=32 |
Dev Time | 5.0+0.05 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | 7cf6dc7f0885581b8a38574a11cffd73c8ffff63 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=2 Hash=32 |
Base Time | 5.0+0.05 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
MateDistancePruning vs main
Elo | 1.13 +- 2.22 (95%)
SPRT | 5.0+0.05s Threads=2 Hash=32MB
LLR | 0.47 (-2.94, 2.94) [0.00, 2.00]
Games | N: 48072 W: 13866 L: 13709 D: 20497
Penta | [1574, 5778, 9258, 5769, 1657]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
64 | Worker2 | 1753146523 | 48072 | 13866 | 13709 | 20497 | 46 | 10 |