Author | Tbreese3 |
Creation | 1759274731 |
Dev Source | https://github.com/tbreese3/Catalan |
Dev Sha | bb885f81b94160dd10a3c3a5fd0aeba0e3df4275 |
Dev Branch | SingleExt100000 |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=1 Hash=8 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/tbreese3/Catalan |
Base Sha | 20f9eda5f9f3d222d299d6c541f2c82766e1e8c7 |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=1 Hash=8 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 29147317 NPS |
SingleExt100000 vs main
Elo | 18.21 +- 8.41 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 1.12 (-2.94, 2.94) [0.00, 2.00]
Games | N: 2234 W: 663 L: 546 D: 1025
Penta | [16, 235, 523, 302, 41]