Author | Tbreese3 |
Creation | 1752464708 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | 5f93b8672fd0fcedde91ff17e9fbb11a8c697261 |
Dev Branch | IterativeDeepBest |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=2 Hash=512 |
Dev Time | 4.0+0.04 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | e2ec4a7ee5feeb642a4e073ea1234b145a468aad |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=2 Hash=512 |
Base Time | 4.0+0.04 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
IterativeDeepBest vs main
Elo | -434.36 +- 57.93 (95%)
Conf | 4.0+0.04s Threads=2 Hash=512MB
Games | N: 600 W: 45 L: 554 D: 1
Penta | [254, 1, 45, 0, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
64 | Worker2 | 1752465261 | 600 | 45 | 554 | 1 | 10 | 0 |