Author | Tbreese3 |
Creation | 1750718879 |
Dev Source | https://github.com/tbreese3/Helios |
Dev Sha | a2c2330720a8e912e1e1159429f5acb18d95e957 |
Dev Branch | RedTable |
Dev Bench | 48521573 |
Dev Network | |
Dev Options | Threads=2 Hash=512 |
Dev Time | 4.0+0.04 |
Base Source | https://github.com/tbreese3/Helios |
Base Sha | dfe0353c20271b9f265d884cc5ecb7ce5c86d24f |
Base Branch | main |
Base Bench | 48521573 |
Base Network | |
Base Options | Threads=2 Hash=512 |
Base Time | 4.0+0.04 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=40 |
Scaling | BASE 36300000 NPS |
RedTable vs main
Elo | 2.55 +- 2.86 (95%)
Conf | 4.0+0.04s Threads=2 Hash=512MB
Games | N: 40008 W: 15099 L: 14805 D: 10104
Penta | [2541, 3679, 7353, 3807, 2624]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
64 | Worker2 | 1750779535 | 40008 | 15099 | 14805 | 10104 | 0 | 0 |